Time |
Room A | Room B | Room C | Room D |
09.30 - 10.00 | Registration | |||
10.00 - 11.00 | Welcome, opening, illustration of the procedures during the conference, brainstorming and identifying session topics | |||
11.00 - 11.15 | Coffee break | |||
11.15 - 12.00 | Session A.1 | Session B.1 | Session C.1 | Session D.1 |
12.00 - 13.00 | Lunch | |||
13.00 - 13.45 | Session A.2 | Session B.2 | Session C.2 | Session D.2 |
13.45 - 14.15 | Coffee break | |||
14.15 - 15.00 | Session A.3 | Session B.3 | Session C.3 | Session D.3 |
15.00 - 15.30 | Coffee break | |||
15.30 - 16.15 | Session A.4 | Session B.4 | Session C.4 | Session D.4 |
16.15 - 16.45 | Coffee break | |||
16.45 - 17.45 | Closing Meeting : Conclusion of sessions, Process Wiki entries, event feedback and planning for the social gatherings that evening after the event. | |||
18.30 - | At the first day: cooperate evening |
Es sind noch keine Einträge vorhanden.